Definitions for Body Mass Index | |
less than 15: | Very severely underweight |
15.0 to 16.0: | Severely underweight |
16.0 to 18.5: | Underweight |
18.5 to 25: | Healthy Weight |
25 to 30: | Overweight |
30 to 35: | Moderately obese |
35 to 40: | Severely obese |
more than 40: | Very severely obese |
The following formula is used: Weight (in lbs)/ totalinches^2 * 703.06957964 BMI is calculated the same for both males and females. |
169 pound man or woman |
five foot five and a quarter inch at 169 pounds is a BMI of 27.91 |
fiveftfive and a half inch at 169 pounds is a BMI of 27.70 |
fivefootfive and three quarters of an inch at 169 pounds is a BMI of 27.48 |
BMI Chart by Quarters of an Inch | ||||
5'5 | 5'5.25 | 5'5.5 | 5'5.75 | |
110 pounds | 18.30 | 18.16 | 18.03 | 17.89 |
115 pounds | 19.14 | 18.99 | 18.85 | 18.70 |
120 pounds | 19.97 | 19.82 | 19.67 | 19.52 |
125 pounds | 20.80 | 20.64 | 20.48 | 20.33 |
130 pounds | 21.63 | 21.47 | 21.30 | 21.14 |
135 pounds | 22.46 | 22.29 | 22.12 | 21.96 |
140 pounds | 23.30 | 23.12 | 22.94 | 22.77 |
145 pounds | 24.13 | 23.94 | 23.76 | 23.58 |
150 pounds | 24.96 | 24.77 | 24.58 | 24.39 |
155 pounds | 25.79 | 25.60 | 25.40 | 25.21 |
160 pounds | 26.63 | 26.42 | 26.22 | 26.02 |
165 pounds | 27.46 | 27.25 | 27.04 | 26.83 |
170 pounds | 28.29 | 28.07 | 27.86 | 27.65 |
175 pounds | 29.12 | 28.90 | 28.68 | 28.46 |
180 pounds | 29.95 | 29.72 | 29.50 | 29.27 |
185 pounds | 30.79 | 30.55 | 30.32 | 30.09 |
190 pounds | 31.62 | 31.38 | 31.14 | 30.90 |
195 pounds | 32.45 | 32.20 | 31.96 | 31.71 |
200 pounds | 33.28 | 33.03 | 32.78 | 32.53 |
205 pounds | 34.11 | 33.85 | 33.59 | 33.34 |
210 pounds | 34.95 | 34.68 | 34.41 | 34.15 |
Table for a person who is 5'5 | |
Weight (in lbs.) by BMI | |
BMI | Weight |
15: | 90.14 lbs. |
16: | 96.15 lbs. |
17: | 102.16 lbs. |
18: | 108.17 lbs. |
19: | 114.18 lbs. |
20: | 120.19 lbs. |
21: | 126.20 lbs. |
22: | 132.21 lbs. |
23: | 138.22 lbs. |
24: | 144.22 lbs. |
25: | 150.23 lbs. |
26: | 156.24 lbs. |
27: | 162.25 lbs. |
28: | 168.26 lbs. |
29: | 174.27 lbs. |
30: | 180.28 lbs. |
31: | 186.29 lbs. |
32: | 192.30 lbs. |
33: | 198.31 lbs. |
34: | 204.32 lbs. |
35: | 210.33 lbs. |
36: | 216.34 lbs. |
37: | 222.35 lbs. |
38: | 228.36 lbs. |
39: | 234.37 lbs. |
40: | 240.37 lbs. |
Popular Heights | |||
5'0 | 5'1 | 5'2 | 5'3 |
5'4 | 5'5 | 5'6 | 5'7 |
5'8 | 5'9 | 5'10 | 5'11 |
6'0 | 6'1 | 6'2 | 6'3 |
6'4 | 6'5 |