Definitions for Body Mass Index | |
less than 15: | Very severely underweight |
15.0 to 16.0: | Severely underweight |
16.0 to 18.5: | Underweight |
18.5 to 25: | Healthy Weight |
25 to 30: | Overweight |
30 to 35: | Moderately obese |
35 to 40: | Severely obese |
more than 40: | Very severely obese |
The following formula is used: Weight (in lbs)/ totalinches^2 * 703.06957964 BMI is calculated the same for both males and females. |
278 pound man or woman |
five foot ten and a quarter inch at 278 pounds is a BMI of 39.61 |
fiveftten and a half inch at 278 pounds is a BMI of 39.32 |
fivefootten and three quarters of an inch at 278 pounds is a BMI of 39.05 |
BMI Chart by Quarters of an Inch | ||||
5'10 | 5'10.25 | 5'10.5 | 5'10.75 | |
125 pounds | 17.94 | 17.81 | 17.68 | 17.56 |
130 pounds | 18.65 | 18.52 | 18.39 | 18.26 |
135 pounds | 19.37 | 19.23 | 19.10 | 18.96 |
140 pounds | 20.09 | 19.94 | 19.80 | 19.66 |
145 pounds | 20.81 | 20.66 | 20.51 | 20.37 |
150 pounds | 21.52 | 21.37 | 21.22 | 21.07 |
155 pounds | 22.24 | 22.08 | 21.93 | 21.77 |
160 pounds | 22.96 | 22.79 | 22.63 | 22.47 |
165 pounds | 23.67 | 23.51 | 23.34 | 23.18 |
170 pounds | 24.39 | 24.22 | 24.05 | 23.88 |
175 pounds | 25.11 | 24.93 | 24.75 | 24.58 |
180 pounds | 25.83 | 25.64 | 25.46 | 25.28 |
185 pounds | 26.54 | 26.36 | 26.17 | 25.98 |
190 pounds | 27.26 | 27.07 | 26.88 | 26.69 |
195 pounds | 27.98 | 27.78 | 27.58 | 27.39 |
200 pounds | 28.70 | 28.49 | 28.29 | 28.09 |
205 pounds | 29.41 | 29.21 | 29.00 | 28.79 |
210 pounds | 30.13 | 29.92 | 29.71 | 29.50 |
215 pounds | 30.85 | 30.63 | 30.41 | 30.20 |
220 pounds | 31.57 | 31.34 | 31.12 | 30.90 |
225 pounds | 32.28 | 32.05 | 31.83 | 31.60 |
230 pounds | 33.00 | 32.77 | 32.53 | 32.31 |
235 pounds | 33.72 | 33.48 | 33.24 | 33.01 |
240 pounds | 34.44 | 34.19 | 33.95 | 33.71 |
Table for a person who is 5'10 | |
Weight (in lbs.) by BMI | |
BMI | Weight |
15: | 104.54 lbs. |
16: | 111.51 lbs. |
17: | 118.48 lbs. |
18: | 125.45 lbs. |
19: | 132.42 lbs. |
20: | 139.39 lbs. |
21: | 146.36 lbs. |
22: | 153.33 lbs. |
23: | 160.30 lbs. |
24: | 167.27 lbs. |
25: | 174.24 lbs. |
26: | 181.21 lbs. |
27: | 188.17 lbs. |
28: | 195.14 lbs. |
29: | 202.11 lbs. |
30: | 209.08 lbs. |
31: | 216.05 lbs. |
32: | 223.02 lbs. |
33: | 229.99 lbs. |
34: | 236.96 lbs. |
35: | 243.93 lbs. |
36: | 250.90 lbs. |
37: | 257.87 lbs. |
38: | 264.84 lbs. |
39: | 271.81 lbs. |
40: | 278.78 lbs. |
Popular Heights | |||
5'0 | 5'1 | 5'2 | 5'3 |
5'4 | 5'5 | 5'6 | 5'7 |
5'8 | 5'9 | 5'10 | 5'11 |
6'0 | 6'1 | 6'2 | 6'3 |
6'4 | 6'5 |