Definitions for Body Mass Index | |
less than 15: | Very severely underweight |
15.0 to 16.0: | Severely underweight |
16.0 to 18.5: | Underweight |
18.5 to 25: | Healthy Weight |
25 to 30: | Overweight |
30 to 35: | Moderately obese |
35 to 40: | Severely obese |
more than 40: | Very severely obese |
The following formula is used: Weight (in lbs)/ totalinches^2 * 703.06957964 BMI is calculated the same for both males and females. |
165 pound man or woman |
six foot five and a quarter inch at 165 pounds is a BMI of 19.44 |
sixftfive and a half inch at 165 pounds is a BMI of 19.31 |
sixfootfive and three quarters of an inch at 165 pounds is a BMI of 19.19 |
BMI Chart by Quarters of an Inch | ||||
6'5 | 6'5.25 | 6'5.5 | 6'5.75 | |
155 pounds | 18.38 | 18.26 | 18.14 | 18.03 |
160 pounds | 18.97 | 18.85 | 18.73 | 18.61 |
165 pounds | 19.57 | 19.44 | 19.31 | 19.19 |
170 pounds | 20.16 | 20.03 | 19.90 | 19.77 |
175 pounds | 20.75 | 20.62 | 20.48 | 20.35 |
180 pounds | 21.34 | 21.21 | 21.07 | 20.93 |
185 pounds | 21.94 | 21.80 | 21.66 | 21.52 |
190 pounds | 22.53 | 22.38 | 22.24 | 22.10 |
195 pounds | 23.12 | 22.97 | 22.83 | 22.68 |
200 pounds | 23.72 | 23.56 | 23.41 | 23.26 |
205 pounds | 24.31 | 24.15 | 24.00 | 23.84 |
210 pounds | 24.90 | 24.74 | 24.58 | 24.42 |
215 pounds | 25.50 | 25.33 | 25.17 | 25.01 |
220 pounds | 26.09 | 25.92 | 25.75 | 25.59 |
225 pounds | 26.68 | 26.51 | 26.34 | 26.17 |
230 pounds | 27.27 | 27.10 | 26.92 | 26.75 |
235 pounds | 27.87 | 27.69 | 27.51 | 27.33 |
240 pounds | 28.46 | 28.28 | 28.09 | 27.91 |
245 pounds | 29.05 | 28.86 | 28.68 | 28.49 |
250 pounds | 29.65 | 29.45 | 29.26 | 29.08 |
255 pounds | 30.24 | 30.04 | 29.85 | 29.66 |
260 pounds | 30.83 | 30.63 | 30.43 | 30.24 |
265 pounds | 31.42 | 31.22 | 31.02 | 30.82 |
270 pounds | 32.02 | 31.81 | 31.61 | 31.40 |
275 pounds | 32.61 | 32.40 | 32.19 | 31.98 |
280 pounds | 33.20 | 32.99 | 32.78 | 32.57 |
285 pounds | 33.80 | 33.58 | 33.36 | 33.15 |
290 pounds | 34.39 | 34.17 | 33.95 | 33.73 |
295 pounds | 34.98 | 34.76 | 34.53 | 34.31 |
Table for a person who is 6'5 | |
Weight (in lbs.) by BMI | |
BMI | Weight |
15: | 126.50 lbs. |
16: | 134.93 lbs. |
17: | 143.36 lbs. |
18: | 151.79 lbs. |
19: | 160.23 lbs. |
20: | 168.66 lbs. |
21: | 177.09 lbs. |
22: | 185.53 lbs. |
23: | 193.96 lbs. |
24: | 202.39 lbs. |
25: | 210.83 lbs. |
26: | 219.26 lbs. |
27: | 227.69 lbs. |
28: | 236.12 lbs. |
29: | 244.56 lbs. |
30: | 252.99 lbs. |
31: | 261.42 lbs. |
32: | 269.86 lbs. |
33: | 278.29 lbs. |
34: | 286.72 lbs. |
35: | 295.16 lbs. |
36: | 303.59 lbs. |
37: | 312.02 lbs. |
38: | 320.45 lbs. |
39: | 328.89 lbs. |
40: | 337.32 lbs. |
Popular Heights | |||
5'0 | 5'1 | 5'2 | 5'3 |
5'4 | 5'5 | 5'6 | 5'7 |
5'8 | 5'9 | 5'10 | 5'11 |
6'0 | 6'1 | 6'2 | 6'3 |
6'4 | 6'5 |